Minimum Order Quantity | 1 Unit |
Pressure | High Pressure |
Design | Standard |
Connector Type | Screwed |
Size | 25 mm to 200 mm |
Material | Carbon Steel |
Weight | 400 gm |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Place Of Origin | Pan India |
Branded (Y/N) | Yes |
Material | Brass |
I Deal In | New Only |
Country of Origin | Made in India |
Screwed Female Ends to IS 554 / BS 21 / ISO 7 |
Full Bore, Two Piece Design. |
Quarter Turn, Lever Operated. |
Provided with Forged Brass Hard Chrome Plated Ball. |
PTFE Body Rings and Gland Packing. |
Test Pressure (Hydrostatic) Shell : 25 kg/cm²g (350 psig) |
Seat : 16 kg/cm²g (225 sig) |
Maximum Working Temperature 220°C. |
Minimum Order Quantity | 1 Unit |
Pressure | High Pressure |
Material | SS |
Usage/Application | Industrial |
Size | 40 mm |
Weight (g) | 350 |
Packaging Type | Box |
Minimum Order Quantity | 1 Unit |
Pressure | High Pressure |
Connector Type | Screwed |
Material | SS |
Dimension (mm) | 50 mm to 200 mm |
Weight (g) | 350 |
Packaging Type | Box |
Minimum Order Quantity | 1 Unit |
Usage/Application | Water |
Pressure | High Pressure |
Size | 25 mm to 200 mm |
Material | SS |
Pressure rating | 80 nb |
Packaging Type | Box |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Design | Standard |
Size | 15 mm to 50 mm |
Material | SS |
Weight | 350 gm |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Pressure | High Pressure |
Connector Type | Flanged End |
Size | 15 mm to 50 mm |
Material | SS |
Pressure rating | 800 nb |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Pressure | Low Pressure |
Design | Standard |
Connector Type | Flanged End |
Size | 15 mm to 50 mm |
Material | SS |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Pressure | Low Pressure |
Connector Type | Screwed |
Size | 65 mm to 125 mm |
Material | SS |
Packaging Type | Box |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Pressure | High Pressure |
Connector Type | Screwed |
Size | 15 mm to 50 mm |
Material | SS |
Weight | 350 gm |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Pressure | High Pressure |
Connector Type | Screwed |
Size | 15 mm to 50 mm |
Material | SS |
Weight | 650 gm |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Pressure | High Pressure |
Connector Type | Screwed |
Size | 15 mm to 50 mm |
Material | SS |
Packaging Type | Box |
Minimum Order Quantity | 1 Unit |
Usage/Application | Water |
Pressure | Low Pressure |
Size | 65 mm to 125 mm |
Material | Cast Iron |
Weight | 450 gm |
Packaging Type | Box |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Pressure | High Pressure |
Connector Type | Screwed |
Size | 65 mm to 125 mm |
Material | SS |
Packaging Type | Box |
Minimum Order Quantity | 1 Unit |
Material | SS |
Pressure | High Pressure |
Connector Type | Flanged End |
Pressure rating | 80 nb |
Weight | 400 gm |
Packging type | Box |
Minimum Order Quantity | 1 Unit |
Usage/Application | Water |
Pressure | High Pressure |
Size | 15 mm to 50 mm |
Material | Cast Iron |
Weight | 300 gm |
Packaging Type | Box |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Pressure | Low Pressure |
Connector Type | Screwed |
Size | 65 mm to 125 mm |
Material | SS |
Packaging Type | Box |
Minimum Order Quantity | 1 Unit |
Brand | SANT |
Usage/Application | Industrial |
Pressure | PN-25 |
Material | Stainless Steel |
End Connection Type | Screwed |
Valve Size | 8 MM - 100 MM |
Product : 'SANT' Forged Brass Ball Valve Pressure / Class / Rating : PN-25 Body Material cum Standard : Forged Brass IS 6912 Gr. FLB Description : Two Piece Design Lever Operated Type of Seat : Renewable P.T.F.E. seat Type of Ball : Brass (Nickle Plate) Packing : P.T.F.E. End Details : Screwed Female BSP Parellel Threads. |
Minimum Order Quantity | 1 Piece |
Weight (g) | 350 |
Dimension (mm) | 50 mm to 200 mm |
Pressure rating | 300 nb |
Packaging Type | Box |
Material | Casting |
Branded (Y/N) | Yes |
fire safe : yes |
size : 15,20,25,40 mm |
material : astm a216 wcb |
pressure rating : 300 nb |
Material | Casting |
Branded (Y/N) | Yes |
fire safe : yes |
size : 15,20,25,40 mm |
material : astm a216 wcb |
pressure rating : 150 nb |
Material | Stainless Steel |
Branded (Y/N) | Yes |
fire safe : yes |
size : 15,20,25,40 mm |
material : astm a351 cf8m |
pressure rating : 150 |
Branded (Y/N) | Yes |
fire safe - yes |
size - 15 mm to 200 mm (not in 32 mm) |
pressure rating : 150 nb |
Material | Casting |
Branded (Y/N) | Yes |
fire safe - yes |
size - 15 mm to 200 mm (not in 32 mm) |
pressure rating : 150 nb |
Material | Casting |
Branded (Y/N) | Yes |
fire safe - yes |
size - 15 mm to 200 mm (not in 32 mm) |
pressure rating : 300 nb |
Material | Stainless Steel |
Branded (Y/N) | Yes |
fire safe - yes |
size - 15 mm to 200 mm (not in 32 mm) |
pressure rating : 150 nb |
Material | Casting |
Branded (Y/N) | Yes |
fire safe : yes |
size : 50 mm to 200 mm |
pressure rating : 150 |
Material | Stainless Steel |
Branded (Y/N) | Yes |
fire safe : yes |
size : 50 mm - 200 mm (not in 125 mm) |
pressure rating : 300 nb |
Material | Stainless Steel |
Branded (Y/N) | Yes |
fire safe - no |
size - 15 mm to 50 mm |
pressure rating : 150 nb |
Material | Stainless Steel |
Branded (Y/N) | Yes |
fire safe - no |
size - 15 mm to 50 mm |
pressure rating : 150 nb |
Minimum Order Quantity | 1 Unit |
Size | Standard |
Pressure | High Pressure |
Material | Stainless Steel |
Branded (Y/N) | Yes |
Color | Silver |
Working Pressure | Standard |
Country of Origin | Made in India |
Product : 'SANT' Investment Casting Ball Valve (CF-8) Product Standard : PN40 Body Material cum Standard : SS AISI304 (CF-8) Description : Two piece design Type of Seat : Renewable teflon Trim : Stem, Ball Stainless Steel AISI304 Gland Packing : Teflon End Details : Screwed female BSP Parallel threads to BS 21. |